<?xml version="1.0" encoding="utf-8" standalone="yes" ?>
<feed xmlns="http://www.w3.org/2005/Atom">

	<title>Yves's planet</title>
	<link rel="self" href="http://moustaki.org/planet/atom.xml"/>
	<link href="http://moustaki.org/planet/"/>
	<id>http://moustaki.org/planet/atom.xml</id>
	<updated>2008-08-28T17:16:54+00:00</updated>
	<generator uri="http://www.planetplanet.org/">Planet/2.0 +http://www.planetplanet.org</generator>

	<entry>
		<title type="html">[from hublicious] Freebase Suggest Example for Tagging</title>
		<link href="http://mqlx.com/freebase-suggest/examples/suggest_demo_tagging.html"/>
		<id>http://mqlx.com/freebase-suggest/examples/suggest_demo_tagging.html</id>
		<updated>2008-08-28T16:51:45+00:00</updated>
		<content type="html"></content>
		<author>
			<name>Delicious/network/moustaki</name>
			<uri>http://delicious.com/network/moustaki</uri>
		</author>
		<source>
			<title type="html">Delicious/network/moustaki</title>
			<subtitle type="html">items bookmarked by users listed as contacts for moustaki</subtitle>
			<link rel="self" href="http://feeds.delicious.com/rss/network/moustaki"/>
			<id>http://feeds.delicious.com/rss/network/moustaki</id>
			<updated>2008-08-28T17:16:34+00:00</updated>
		</source>
	</entry>

	<entry>
		<title type="html">Experiments with Ubiquity</title>
		<link href="http://danbri.org/words/2008/08/28/369"/>
		<id>http://danbri.org/words/2008/08/28/369</id>
		<updated>2008-08-28T16:48:32+00:00</updated>
		<content type="html">&lt;b&gt;danbri:&lt;/b&gt; And completely gratuitous Hobbit screenshots&lt;br /&gt;&lt;br /&gt;
&lt;a href=&quot;http://swig.xmlhack.com/2008/08/28/2008-08-28.html#1219940464.692858&quot;&gt;
&lt;i&gt;(2008-08-28 16:21)&lt;/i&gt;&lt;/a&gt;</content>
		<author>
			<name>Semantic Web Interest Group Scratchpad</name>
			<uri>http://swig.xmlhack.com/</uri>
		</author>
		<source>
			<title type="html">Semantic Web Interest Group Scratchpad</title>
			<subtitle type="html">Semantic Web Interest Group IRC scratchpad where items mentioned and
commented on in IRC get collected.</subtitle>
			<link rel="self" href="http://swig.xmlhack.com/index.rss"/>
			<id>http://swig.xmlhack.com/index.rss</id>
			<updated>2008-08-28T17:16:44+00:00</updated>
		</source>
	</entry>

	<entry>
		<title type="html">[from kurtjx] eclipse-tutorial: Eclipse Visual Tutorials - Generating Ant Buildfile for Eclipse Java project</title>
		<link href="https://eclipse-tutorial.dev.java.net/visual-tutorials/generatingantbuildfile.html"/>
		<id>https://eclipse-tutorial.dev.java.net/visual-tutorials/generatingantbuildfile.html</id>
		<updated>2008-08-28T16:34:21+00:00</updated>
		<content type="html"></content>
		<author>
			<name>Delicious/network/moustaki</name>
			<uri>http://delicious.com/network/moustaki</uri>
		</author>
		<source>
			<title type="html">Delicious/network/moustaki</title>
			<subtitle type="html">items bookmarked by users listed as contacts for moustaki</subtitle>
			<link rel="self" href="http://feeds.delicious.com/rss/network/moustaki"/>
			<id>http://feeds.delicious.com/rss/network/moustaki</id>
			<updated>2008-08-28T17:16:34+00:00</updated>
		</source>
	</entry>

	<entry xml:lang="en-us">
		<title type="html">State Cannot  Force Removal of SSNs From Privacy Advocate's Site</title>
		<link href="http://rss.slashdot.org/~r/Slashdot/slashdot/~3/377258578/article.pl"/>
		<id>http://yro.slashdot.org/article.pl?sid=08/08/28/1536249&amp;from=rss</id>
		<updated>2008-08-28T16:17:00+00:00</updated>
		<content type="html">jvatcw brings us a story about Betty Ostergren, who operates a website dedicated to pointing out the social security numbers visible in public records. The purpose of the site is to raise awareness of privacy concerns regarding the personal information shared in Virginia's governmental websites. Legislation was introduced in Virginia to combat Ostergren's website, but last Friday a judge shot down the attempt to censor her, writing, &quot;It is difficult to imagine a more archetypal instance of the press informing the public of government operations through government records than Ostergren's posting of public records to demonstrate the lack of care being taken by government to protect the private information of individuals.&quot;&lt;p&gt;&lt;a href=&quot;http://yro.slashdot.org/article.pl?sid=08/08/28/1536249&amp;from=rss&quot;&gt;&lt;img src=&quot;http://slashdot.org/slashdot-it.pl?from=rss&amp;op=image&amp;style=h0&amp;sid=08/08/28/1536249&quot; /&gt;&lt;/a&gt;&lt;/p&gt;&lt;p&gt;&lt;a href=&quot;http://yro.slashdot.org/article.pl?sid=08/08/28/1536249&amp;from=rss&quot;&gt;Read more of this story&lt;/a&gt; at Slashdot.&lt;/p&gt;
&lt;p&gt;&lt;a href=&quot;http://rss.slashdot.org/~a/Slashdot/slashdot?a=AIr2tW&quot;&gt;&lt;img src=&quot;http://rss.slashdot.org/~a/Slashdot/slashdot?i=AIr2tW&quot; border=&quot;0&quot; /&gt;&lt;/a&gt;&lt;/p&gt;&lt;img src=&quot;http://rss.slashdot.org/~r/Slashdot/slashdot/~4/377258578&quot; height=&quot;1&quot; width=&quot;1&quot; /&gt;</content>
		<author>
			<name>Slashdot</name>
			<uri>http://slashdot.org/</uri>
		</author>
		<source>
			<title type="html">Slashdot</title>
			<subtitle type="html">News for nerds, stuff that matters</subtitle>
			<link rel="self" href="http://rss.slashdot.org/Slashdot/slashdot"/>
			<id>http://rss.slashdot.org/Slashdot/slashdot</id>
			<updated>2008-08-28T17:01:17+00:00</updated>
			<rights type="html">Copyright 1997-2008, SourceForge, Inc.  All Rights Reserved.</rights>
		</source>
	</entry>

	<entry>
		<title type="html">[from bbcmusicnews] Alphabeat drummer, Troels, gets a grilling (not literally, of course)</title>
		<link href="http://www.bbc.co.uk/blogs/chartblog/2008/08/alphabeat_drummer_troels_gets.shtml"/>
		<id>http://www.bbc.co.uk/blogs/chartblog/2008/08/alphabeat_drummer_troels_gets.shtml</id>
		<updated>2008-08-28T16:16:45+00:00</updated>
		<content type="html">Alphabeat are pretty darn good at a lot of things. Writing infectious pop songs is one example. Inventing quirky dance moves is another. But there is one thing that Alphabeat drummer Troels fails mise</content>
		<author>
			<name>Delicious/network/moustaki</name>
			<uri>http://delicious.com/network/moustaki</uri>
		</author>
		<source>
			<title type="html">Delicious/network/moustaki</title>
			<subtitle type="html">items bookmarked by users listed as contacts for moustaki</subtitle>
			<link rel="self" href="http://feeds.delicious.com/rss/network/moustaki"/>
			<id>http://feeds.delicious.com/rss/network/moustaki</id>
			<updated>2008-08-28T17:16:34+00:00</updated>
		</source>
	</entry>

	<entry>
		<title type="html">ubiquity - sindice command (allows to simply query a term)</title>
		<link href="http://sw.joanneum.at/ubiq/"/>
		<id>http://sw.joanneum.at/ubiq/</id>
		<updated>2008-08-28T15:48:56+00:00</updated>
		<content type="html">&lt;br /&gt;
&lt;a href=&quot;http://swig.xmlhack.com/2008/08/28/2008-08-28.html#1219937023.461322&quot;&gt;
&lt;i&gt;(2008-08-28 15:23)&lt;/i&gt;&lt;/a&gt;</content>
		<author>
			<name>Semantic Web Interest Group Scratchpad</name>
			<uri>http://swig.xmlhack.com/</uri>
		</author>
		<source>
			<title type="html">Semantic Web Interest Group Scratchpad</title>
			<subtitle type="html">Semantic Web Interest Group IRC scratchpad where items mentioned and
commented on in IRC get collected.</subtitle>
			<link rel="self" href="http://swig.xmlhack.com/index.rss"/>
			<id>http://swig.xmlhack.com/index.rss</id>
			<updated>2008-08-28T17:16:44+00:00</updated>
		</source>
	</entry>

	<entry>
		<title type="html">[from inkdroid] Labs/Ubiquity/Ubiquity 0.1 Author Tutorial - MozillaWiki</title>
		<link href="https://wiki.mozilla.org/Labs/Ubiquity/Ubiquity_0.1_Author_Tutorial"/>
		<id>https://wiki.mozilla.org/Labs/Ubiquity/Ubiquity_0.1_Author_Tutorial</id>
		<updated>2008-08-28T15:44:38+00:00</updated>
		<content type="html">little tutorial on how to write ubiquity commands</content>
		<author>
			<name>Delicious/network/moustaki</name>
			<uri>http://delicious.com/network/moustaki</uri>
		</author>
		<source>
			<title type="html">Delicious/network/moustaki</title>
			<subtitle type="html">items bookmarked by users listed as contacts for moustaki</subtitle>
			<link rel="self" href="http://feeds.delicious.com/rss/network/moustaki"/>
			<id>http://feeds.delicious.com/rss/network/moustaki</id>
			<updated>2008-08-28T17:16:34+00:00</updated>
		</source>
	</entry>

	<entry>
		<title type="html">[from ebx] SWSM2008 - WWW2008 Workshop on Social Web Search and Mining</title>
		<link href="http://keg.cs.tsinghua.edu.cn/SWSM2008/"/>
		<id>http://keg.cs.tsinghua.edu.cn/SWSM2008/</id>
		<updated>2008-08-28T15:36:17+00:00</updated>
		<content type="html"></content>
		<author>
			<name>Delicious/network/moustaki</name>
			<uri>http://delicious.com/network/moustaki</uri>
		</author>
		<source>
			<title type="html">Delicious/network/moustaki</title>
			<subtitle type="html">items bookmarked by users listed as contacts for moustaki</subtitle>
			<link rel="self" href="http://feeds.delicious.com/rss/network/moustaki"/>
			<id>http://feeds.delicious.com/rss/network/moustaki</id>
			<updated>2008-08-28T17:16:34+00:00</updated>
		</source>
	</entry>

	<entry xml:lang="en-us">
		<title type="html">Rover Exiting Crater To Continue Martian Marathon</title>
		<link href="http://rss.slashdot.org/~r/Slashdot/slashdot/~3/377224783/article.pl"/>
		<id>http://science.slashdot.org/article.pl?sid=08/08/28/1435236&amp;from=rss</id>
		<updated>2008-08-28T15:27:00+00:00</updated>
		<content type="html">Riding with Robots writes &quot;The robotic geologist Opportunity has nearly reached the rim of Victoria Crater, which it is leaving after a year of exploration inside. Rover handlers decided to abandon attempts to approach the crater's cliff walls when they saw a power spike similar to the one that preceded a broken wheel on its twin, Spirit. Opportunity is already making do with a stuck robotic arm. The mission's manager said, 'Both rovers show signs of aging, but they are both still capable of exciting exploration and scientific discovery.' Opportunity is set to continue trekking across the Meridiani Plains of Mars, even though its wheels have already seen 10 times the use they were designed for. Meanwhile, Spirit has survived yet another harsh Martian winter to produce another striking panorama.&quot; Adam Korbitz notes other Mars-related news that funding has been approved for the Search for Extra-Terrestrial Genomes (SETG) Project. The project was one of 15 selected to receive funds through a NASA research opportunity program. The stated goal of the proposal is to &quot;develop a PCR detector for in situ analysis on other planets, most immediately, Mars. This instrument is so sensitive it should allow the detection very low levels of microbial life on Mars, and will determine its phylogenetic position by analysis of the DNA sequence of the genes detected in situ.&quot;&lt;p&gt;&lt;a href=&quot;http://science.slashdot.org/article.pl?sid=08/08/28/1435236&amp;from=rss&quot;&gt;&lt;img src=&quot;http://slashdot.org/slashdot-it.pl?from=rss&amp;op=image&amp;style=h0&amp;sid=08/08/28/1435236&quot; /&gt;&lt;/a&gt;&lt;/p&gt;&lt;p&gt;&lt;a href=&quot;http://science.slashdot.org/article.pl?sid=08/08/28/1435236&amp;from=rss&quot;&gt;Read more of this story&lt;/a&gt; at Slashdot.&lt;/p&gt;
&lt;p&gt;&lt;a href=&quot;http://rss.slashdot.org/~a/Slashdot/slashdot?a=wkL1NQ&quot;&gt;&lt;img src=&quot;http://rss.slashdot.org/~a/Slashdot/slashdot?i=wkL1NQ&quot; border=&quot;0&quot; /&gt;&lt;/a&gt;&lt;/p&gt;&lt;img src=&quot;http://rss.slashdot.org/~r/Slashdot/slashdot/~4/377224783&quot; height=&quot;1&quot; width=&quot;1&quot; /&gt;</content>
		<author>
			<name>Slashdot</name>
			<uri>http://slashdot.org/</uri>
		</author>
		<source>
			<title type="html">Slashdot</title>
			<subtitle type="html">News for nerds, stuff that matters</subtitle>
			<link rel="self" href="http://rss.slashdot.org/Slashdot/slashdot"/>
			<id>http://rss.slashdot.org/Slashdot/slashdot</id>
			<updated>2008-08-28T17:01:17+00:00</updated>
			<rights type="html">Copyright 1997-2008, SourceForge, Inc.  All Rights Reserved.</rights>
		</source>
	</entry>

	<entry xml:lang="en-gb">
		<title type="html">Hadoop User Group UK</title>
		<link href="http://blog.last.fm/2008/08/28/hadoop-user-group-uk"/>
		<id>tag:blog.last.fm,2008-08-26:59ab5fd5ebdd7507425a613a80c0101f/9062953002404ccdea03d34309caca6e</id>
		<updated>2008-08-28T15:24:54+00:00</updated>
		<content type="html">&lt;p&gt;At Last.fm we&amp;#8217;re fond of elephants. A few months ago &lt;a href=&quot;http://www.last.fm/user/martind&quot;&gt;Martin&lt;/a&gt; and I went to a &lt;a href=&quot;http://blog.last.fm/2008/04/01/hadoop-summit-2008-creating-new-infrastructures-for-big-data&quot;&gt;gathering of elephant enthusiasts&lt;/a&gt; and liked what we saw. In fact, we liked it so much that we decided to host a similar event in London. Some 50-60 herders turned up to enjoy the presentations as well as the free beer and food kindly supplied by &lt;a href=&quot;http://developer.yahoo.net/blog/archives/2008/08/uk_hadoop_user.html&quot;&gt;Yahoo!&lt;/a&gt; and &lt;a href=&quot;http://skillsmatter.com/&quot;&gt;Skills Matter&lt;/a&gt;.&lt;/p&gt;

	&lt;p&gt;If you are wondering what on earth I&amp;#8217;m talking about, the event was focused on &lt;a href=&quot;http://hadoop.apache.org/core/&quot;&gt;Hadoop&lt;/a&gt;  &amp;#8211; &amp;#8220;a software platform that lets one easily write and run applications that process vast amounts of data.&amp;#8221; We use Hadoop extensively at Last.fm and, judging by the number of people who came to the event, we&amp;#8217;re not alone.&lt;/p&gt;

	&lt;p&gt;To make sure you don&amp;#8217;t miss the next event you can subscribe to the &lt;a href=&quot;http://tech.groups.yahoo.com/group/huguk/&quot;&gt;Hadoop User Group UK&lt;/a&gt; mailing list by sending an e-mail to &lt;a href=&quot;mailto:huguk-subscribe@yahoogroups.com&quot;&gt;huguk-subscribe@yahoogroups.com &lt;/a&gt; and then replying to the confirmation e-mail. You can also simulate the experience by getting a beer from your local shop and watching the videos and presentations below. Sadly you will have to talk to yourself after you&amp;#8217;ve watched them as we won&amp;#8217;t be there.&lt;/p&gt;

	&lt;p&gt;Doug Cutting (Hadoop project founder, Yahoo!): &lt;a href=&quot;http://skillsmatter.com/podcast/home/hadoop-overview&quot;&gt;Hadoop overview&lt;/a&gt;&lt;br /&gt;
Tom White (Hadoop committer, contractor): &lt;a href=&quot;http://skillsmatter.com/podcast/home/hadoop-on-amazon-s3ec2&quot;&gt;Hadoop on Amazon S3/EC2&lt;/a&gt;&lt;br /&gt;
Steve Loughran (Hadoop committer, HP): &lt;a href=&quot;http://skillsmatter.com/podcast/home/smartfrog-and-hadoop&quot;&gt;Deploying Hadoop with Smartfrog&lt;/a&gt;&lt;br /&gt;
&lt;a href=&quot;http://skillsmatter.com/podcast/cloud-grid/hadoop-usage-at-last-fm&quot;&gt;Martin&lt;/a&gt;, &lt;a href=&quot;http://skillsmatter.com/podcast/home/hadoop-at-last-fm-radio-log-analysis-for-ab-tests&quot;&gt;Elias&lt;/a&gt; and &lt;a href=&quot;http://skillsmatter.com/podcast/cloud-grid/hadoop-at-last-fm-lessons-learned&quot;&gt;Johan&lt;/a&gt; (Last.fm): Hadoop @ Last fm&lt;/p&gt;

	&lt;p&gt;Miles Osborne (University of Edinburgh) &amp;#8211; &lt;a href=&quot;http://skillsmatter.com/podcast/home/using-nutch-and-hadoop-for-natural-language-processing&quot;&gt;Using Nutch and Hadoop for Natural Language Processing&lt;/a&gt;&lt;br /&gt;
Tim Sell (Last.fm) &amp;#8211; &lt;a href=&quot;http://skillsmatter.com/podcast/home/postgresql-to-hbase-replication&quot;&gt;PostgreSQL to HBase replication&lt;/a&gt;&lt;br /&gt;
Mark Butler (HP) &amp;#8211; &lt;a href=&quot;http://skillsmatter.com/podcast/home/distributed-lucene-for-hadoop&quot;&gt;Distributed Lucene&lt;/a&gt;&lt;br /&gt;
Klaas Bosteels (Last.fm) &amp;#8211; &lt;a href=&quot;http://skillsmatter.com/podcast/home/dumbo-hadoop-streaming-made-elegant-and-easy&quot;&gt;Dumbo: Hadoop streaming made elegant and easy&lt;/a&gt;&lt;/p&gt;

	&lt;p&gt;A big thank you to the presenters!&lt;/p&gt;

	&lt;p&gt;My only regret is that we didn&amp;#8217;t have time to finish all the beer, better luck next time.&lt;/p&gt;

	&lt;p&gt;&lt;img src=&quot;http://blog.last.fm/images/68.jpg&quot; width=&quot;375&quot; height=&quot;562&quot; alt=&quot;Hadoopers&quot; title=&quot;Hadoopers&quot; /&gt;&lt;/p&gt;</content>
		<author>
			<name>Johan Oskarsson</name>
			<uri>http://blog.last.fm/</uri>
		</author>
		<source>
			<title type="html">Last.fm – the Blog</title>
			<subtitle type="html">Music and Web Geekery from East London</subtitle>
			<link rel="self" href="http://blog.last.fm/atom/"/>
			<id>tag:blog.last.fm,2005:59ab5fd5ebdd7507425a613a80c0101f</id>
			<updated>2008-08-28T16:00:34+00:00</updated>
		</source>
	</entry>

	<entry>
		<title type="html">Veodia</title>
		<link href="http://hublog.hubmed.org/archives/001736.html"/>
		<id>tag:hublog.hubmed.org,2008://2.1736</id>
		<updated>2008-08-28T15:10:39+00:00</updated>
		<content type="html" xml:lang="en">&lt;p&gt;&lt;a href=&quot;http://veodia.com/&quot;&gt;Veodia&lt;/a&gt; seems useful, as far as I can tell from the 500 minutes (viewing, per month) and 500GB of storage they provide for free. It uses a browser plugin to get audio and video from a camera (iSight or DV camera, for example), provides both HTTP and RTSP live H.264 streams, and stores a recording on their server that anyone can download or view later, embedded in a web page as QuickTime or Flash.&lt;/p&gt;

&lt;p&gt;The RTSP stream can be &lt;a href=&quot;https://support.secondlife.com/ics/support/security.asp?questionID=4434&quot;&gt;embedded in Second Life&lt;/a&gt; as a video wall - unlike &lt;a href=&quot;http://www.apple.com/quicktime/streamingserver/&quot;&gt;QuickTime&lt;/a&gt;/&lt;a href=&quot;http://developer.apple.com/opensource/server/streaming/&quot;&gt;Darwin Streaming Server&lt;/a&gt; you don't have to worry about firewalls or hosting multiple streams. &lt;a href=&quot;http://blog.secondlife.com/2007/10/16/the-next-best-thing-to-being-there/&quot;&gt;Zee Linden used this last year&lt;/a&gt;, for a presentation that was recorded and is &lt;a href=&quot;http://www.youtube.com/watch?v=HoBVBOLm9Nk&quot;&gt;available on YouTube&lt;/a&gt;.&lt;/p&gt;

&lt;p&gt;I'm hopefully going to give Veodia a proper test at the &lt;a href=&quot;http://www.bl.uk/onlinegallery/whatson/events/talkscience.html&quot;&gt;TalkScience&lt;/a&gt; event at the British Library next month.&lt;/p&gt;</content>
		<author>
			<name>Alf Eaton</name>
			<email>alf@hubmed.org</email>
			<uri>http://hublog.hubmed.org/</uri>
		</author>
		<source>
			<title type="html">HubLog</title>
			<subtitle type="html">DROP ALL DATABASES;</subtitle>
			<link rel="self" href="http://feeds.feedburner.com/hublog"/>
			<id>tag:hublog.hubmed.org,2008://2</id>
			<updated>2008-08-28T15:48:43+00:00</updated>
		</source>
	</entry>

	<entry>
		<title type="html">[from hublicious] YouTube - Voice Chat: Customize Speech Gestures</title>
		<link href="http://www.youtube.com/watch?v=Qa7-aRi4VpE"/>
		<id>http://www.youtube.com/watch?v=Qa7-aRi4VpE</id>
		<updated>2008-08-28T14:46:45+00:00</updated>
		<content type="html"></content>
		<author>
			<name>Delicious/network/moustaki</name>
			<uri>http://delicious.com/network/moustaki</uri>
		</author>
		<source>
			<title type="html">Delicious/network/moustaki</title>
			<subtitle type="html">items bookmarked by users listed as contacts for moustaki</subtitle>
			<link rel="self" href="http://feeds.delicious.com/rss/network/moustaki"/>
			<id>http://feeds.delicious.com/rss/network/moustaki</id>
			<updated>2008-08-28T17:16:34+00:00</updated>
		</source>
	</entry>

	<entry xml:lang="en-us">
		<title type="html">New Algorithm Boosts Network Efficiency</title>
		<link href="http://rss.slashdot.org/~r/Slashdot/slashdot/~3/377186257/article.pl"/>
		<id>http://tech.slashdot.org/article.pl?sid=08/08/28/1353245&amp;from=rss</id>
		<updated>2008-08-28T14:35:00+00:00</updated>
		<content type="html">palegray.net writes &quot;Researchers at the University of California have developed a new network routing algorithm that has the potential to significantly boost Internet traffic routing efficiency. This new approach focuses on the needs of dynamic networks, where connections are frequently transient. From the article: 'What the team did with their new routing algorithm, according to Savage's student Kirill Levchenko, was to reduce the &quot;communication overhead&quot; of route computation &amp;mdash; by an order of magnitude.' For the technically inclined, the full research publication (PDF) is available.&quot;&lt;p&gt;&lt;a href=&quot;http://tech.slashdot.org/article.pl?sid=08/08/28/1353245&amp;from=rss&quot;&gt;&lt;img src=&quot;http://slashdot.org/slashdot-it.pl?from=rss&amp;op=image&amp;style=h0&amp;sid=08/08/28/1353245&quot; /&gt;&lt;/a&gt;&lt;/p&gt;&lt;p&gt;&lt;a href=&quot;http://tech.slashdot.org/article.pl?sid=08/08/28/1353245&amp;from=rss&quot;&gt;Read more of this story&lt;/a&gt; at Slashdot.&lt;/p&gt;
&lt;p&gt;&lt;a href=&quot;http://rss.slashdot.org/~a/Slashdot/slashdot?a=9KGt6m&quot;&gt;&lt;img src=&quot;http://rss.slashdot.org/~a/Slashdot/slashdot?i=9KGt6m&quot; border=&quot;0&quot; /&gt;&lt;/a&gt;&lt;/p&gt;&lt;img src=&quot;http://rss.slashdot.org/~r/Slashdot/slashdot/~4/377186257&quot; height=&quot;1&quot; width=&quot;1&quot; /&gt;</content>
		<author>
			<name>Slashdot</name>
			<uri>http://slashdot.org/</uri>
		</author>
		<source>
			<title type="html">Slashdot</title>
			<subtitle type="html">News for nerds, stuff that matters</subtitle>
			<link rel="self" href="http://rss.slashdot.org/Slashdot/slashdot"/>
			<id>http://rss.slashdot.org/Slashdot/slashdot</id>
			<updated>2008-08-28T17:01:17+00:00</updated>
			<rights type="html">Copyright 1997-2008, SourceForge, Inc.  All Rights Reserved.</rights>
		</source>
	</entry>

	<entry>
		<title type="html">[from clement.denis] 20 Popular CSS Online Tools and Generators</title>
		<link href="http://www.cssjuice.com/20-popular-css-online-tools/"/>
		<id>http://www.cssjuice.com/20-popular-css-online-tools/</id>
		<updated>2008-08-28T14:10:26+00:00</updated>
		<content type="html"></content>
		<author>
			<name>Delicious/network/moustaki</name>
			<uri>http://delicious.com/network/moustaki</uri>
		</author>
		<source>
			<title type="html">Delicious/network/moustaki</title>
			<subtitle type="html">items bookmarked by users listed as contacts for moustaki</subtitle>
			<link rel="self" href="http://feeds.delicious.com/rss/network/moustaki"/>
			<id>http://feeds.delicious.com/rss/network/moustaki</id>
			<updated>2008-08-28T17:16:34+00:00</updated>
		</source>
	</entry>

	<entry>
		<title type="html">[from hublicious] MIBBI portal - MIBBI</title>
		<link href="http://www.mibbi.org/index.php/MIBBI_portal"/>
		<id>http://www.mibbi.org/index.php/MIBBI_portal</id>
		<updated>2008-08-28T14:08:36+00:00</updated>
		<content type="html">experiment ontologies?</content>
		<author>
			<name>Delicious/network/moustaki</name>
			<uri>http://delicious.com/network/moustaki</uri>
		</author>
		<source>
			<title type="html">Delicious/network/moustaki</title>
			<subtitle type="html">items bookmarked by users listed as contacts for moustaki</subtitle>
			<link rel="self" href="http://feeds.delicious.com/rss/network/moustaki"/>
			<id>http://feeds.delicious.com/rss/network/moustaki</id>
			<updated>2008-08-28T17:16:34+00:00</updated>
		</source>
	</entry>

	<entry>
		<title type="html">[from hublicious] Google Research Datasets (Trusted Testers) | Google Groups</title>
		<link href="http://groups.google.com/group/google-research-datasets-tt"/>
		<id>http://groups.google.com/group/google-research-datasets-tt</id>
		<updated>2008-08-28T13:55:12+00:00</updated>
		<content type="html"></content>
		<author>
			<name>Delicious/network/moustaki</name>
			<uri>http://delicious.com/network/moustaki</uri>
		</author>
		<source>
			<title type="html">Delicious/network/moustaki</title>
			<subtitle type="html">items bookmarked by users listed as contacts for moustaki</subtitle>
			<link rel="self" href="http://feeds.delicious.com/rss/network/moustaki"/>
			<id>http://feeds.delicious.com/rss/network/moustaki</id>
			<updated>2008-08-28T17:16:34+00:00</updated>
		</source>
	</entry>

	<entry xml:lang="en-us">
		<title type="html">WCG Tournament Director Admits Drugs In E-Sports</title>
		<link href="http://rss.slashdot.org/~r/Slashdot/slashdot/~3/377155536/article.pl"/>
		<id>http://games.slashdot.org/article.pl?sid=08/08/28/1249210&amp;from=rss</id>
		<updated>2008-08-28T13:44:00+00:00</updated>
		<content type="html">SlappingOysters writes &quot;In the lead up to the World Cyber Games finals in Germany, Gameplayer has an incredible interview with Tournament Director Alex Walker in which he freely admits knowledge of participants taking illegal drugs to enhance their performance. The interview came in response to a previous article by the site in which they examined whether there was a need to bring drug testing into professional gaming events to ensure a level playing field. Walker said, 'I've seen a number of players at national tournaments who came in &quot;baked&quot; (that's stoned for the uninformed) purely so they could play better. In most cases they did, although obviously they couldn't just pull out another joint midway through. In one WCG, a player I knew took amphetamines an hour before his match to boost his reflexes.'&quot;&lt;p&gt;&lt;a href=&quot;http://games.slashdot.org/article.pl?sid=08/08/28/1249210&amp;from=rss&quot;&gt;&lt;img src=&quot;http://slashdot.org/slashdot-it.pl?from=rss&amp;op=image&amp;style=h0&amp;sid=08/08/28/1249210&quot; /&gt;&lt;/a&gt;&lt;/p&gt;&lt;p&gt;&lt;a href=&quot;http://games.slashdot.org/article.pl?sid=08/08/28/1249210&amp;from=rss&quot;&gt;Read more of this story&lt;/a&gt; at Slashdot.&lt;/p&gt;
&lt;p&gt;&lt;a href=&quot;http://rss.slashdot.org/~a/Slashdot/slashdot?a=CkXuH2&quot;&gt;&lt;img src=&quot;http://rss.slashdot.org/~a/Slashdot/slashdot?i=CkXuH2&quot; border=&quot;0&quot; /&gt;&lt;/a&gt;&lt;/p&gt;&lt;img src=&quot;http://rss.slashdot.org/~r/Slashdot/slashdot/~4/377155536&quot; height=&quot;1&quot; width=&quot;1&quot; /&gt;</content>
		<author>
			<name>Slashdot</name>
			<uri>http://slashdot.org/</uri>
		</author>
		<source>
			<title type="html">Slashdot</title>
			<subtitle type="html">News for nerds, stuff that matters</subtitle>
			<link rel="self" href="http://rss.slashdot.org/Slashdot/slashdot"/>
			<id>http://rss.slashdot.org/Slashdot/slashdot</id>
			<updated>2008-08-28T17:01:17+00:00</updated>
			<rights type="html">Copyright 1997-2008, SourceForge, Inc.  All Rights Reserved.</rights>
		</source>
	</entry>

	<entry>
		<title type="html">[from clement.denis] Eyal Lupu Java Blog</title>
		<link href="http://www.jroller.com/eyallupu/entry/an_introduction_to_hibernate_search"/>
		<id>http://www.jroller.com/eyallupu/entry/an_introduction_to_hibernate_search</id>
		<updated>2008-08-28T13:33:15+00:00</updated>
		<content type="html"></content>
		<author>
			<name>Delicious/network/moustaki</name>
			<uri>http://delicious.com/network/moustaki</uri>
		</author>
		<source>
			<title type="html">Delicious/network/moustaki</title>
			<subtitle type="html">items bookmarked by users listed as contacts for moustaki</subtitle>
			<link rel="self" href="http://feeds.delicious.com/rss/network/moustaki"/>
			<id>http://feeds.delicious.com/rss/network/moustaki</id>
			<updated>2008-08-28T17:16:34+00:00</updated>
		</source>
	</entry>

	<entry>
		<title type="html">[from hublicious] Re: Pulseaudio</title>
		<link href="http://mail.gnome.org/archives/desktop-devel-list/2007-October/msg00136.html"/>
		<id>http://mail.gnome.org/archives/desktop-devel-list/2007-October/msg00136.html</id>
		<updated>2008-08-28T13:29:25+00:00</updated>
		<content type="html"></content>
		<author>
			<name>Delicious/network/moustaki</name>
			<uri>http://delicious.com/network/moustaki</uri>
		</author>
		<source>
			<title type="html">Delicious/network/moustaki</title>
			<subtitle type="html">items bookmarked by users listed as contacts for moustaki</subtitle>
			<link rel="self" href="http://feeds.delicious.com/rss/network/moustaki"/>
			<id>http://feeds.delicious.com/rss/network/moustaki</id>
			<updated>2008-08-28T17:16:34+00:00</updated>
		</source>
	</entry>

	<entry>
		<title type="html">PulseAudio resampling</title>
		<link href="http://hublog.hubmed.org/archives/001735.html"/>
		<id>tag:hublog.hubmed.org,2008://2.1735</id>
		<updated>2008-08-28T13:22:22+00:00</updated>
